Holiday Bungalow Prices quoted are for
:- All of our Bungalows - A deposit of £25.00 per bungalow per week , is required before your booking can be confirmed. Provisional Bookings will only be held for 7 days pending the receipt of your deposit. Bungalows may be booked by contacting;- T & D Holidays, By Telephone:- (Diane) 01692 581784, on line, by email SeaBreeze or by Post.
Due to the current high levels of SPAM we have an e-mail filter in place. We would prefer all on-line enquiries to be made using our enquiry forms below, even genuine e-mail messages can go amiss! - Before booking please ensure that you have read our safety notes -
Bungalow Status Indicator:-
[ Blank ] = Bungalow is Fully Available this week for a 7 , 4, 3 day, or a weekend break.
[ Booked ] = Bungalow is Fully Booked this week.
[ SaSuMn.av ] = Bungalow is already Part Booked in this week but a Short Break is still available. (in example shown - Saturday,Sunday and Monday are .available for short break bookings.)
Camping and Caravanning Pitches at £12.00 per Unit (definition) Per night (£75.00 per week) - may be booked in advance by contacting;- T & D Holidays, on line, by email SeaBreeze or by telephone (Trevor) 01692-670088 (after 7pm) or Mobile 07721693754 Please ensure that you have read our safety notes...
| Sea Breeze | 2008 Holiday Season | Camping & Caravan Field | |||||||||
| School Hols | Tariff | Accommodation | |||||||||
| SB Weeks start Saturday | Any-day | Mn-Th only | Fr-Su incl | Bungalows | |||||||
| Wk | Saturday | per week | 4 nights | 3 nights | Weekend | Sea Cloud | Field Crest | Harvest Vw | Duneside | Wayfarer | Camp Site |
| 20 | 21-Jun | £236.00 | £170.00 | £144.00 | £159.00 | Booked | Booked | Booked | Booked | Booked | |
| 21 | 28-Jun | £274.00 | £206.00 | £169.00 | £190.00 | Booked | Tu.to Fr.av. | ||||
| 22 | 5-Jul | £274.00 | £206.00 | £169.00 | £190.00 | Booked | Booked | Booked | |||
| 23 | 12-Jul | £274.00 | £206.00 | £169.00 | £190.00 | Booked | |||||
| 24 | 19-Jul | £274.00 | £206.00 | £169.00 | £190.00 | Booked | Booked | Booked | Booked | Booked | |
| 25 | 26-Jul | £309.00 | £210.00 | n/a | n/a | Booked | Booked | Sa.to Tu.av. | Booked | Booked | |
| 26 | 2-Aug | £309.00 | £210.00 | n/a | n/a | Booked | Booked | Booked | Booked | Booked | |
| 27 | 9-Aug | £309.00 | £210.00 | n/a | n/a | Booked | Booked | Booked | Booked | Booked | |
| 28 | 16-Aug | £309.00 | £210.00 | n/a | n/a | Booked | Booked | Booked | Booked | Booked | |
| 29 | 23-Aug | £309.00 | £210.00 | n/a | n/a | Booked | Booked | Booked | |||
| Wk | Saturday | per week | 4 nights | 3 nights | Weekend | Sea Cloud | Field Crest | Harvest Vw | Duneside | Wayfarer | C/S |
| 30 | 30-Aug | £274.00 | £206.00 | n/a | n/a | Booked | |||||
| 31 | 6-Sep | £220.00 | £163.00 | £138.00 | £153.00 | Booked | Booked | Booked | Booked | ||
| 32 | 13-Sep | £220.00 | £163.00 | £138.00 | £153.00 | Booked | Su.to Fr.av. | ||||
| 33 | 20-Sep | £220.00 | £163.00 | £138.00 | £153.00 | ||||||
| 34 | 27-Sep | £178.00 | £139.00 | £120.00 | £132.00 | Booked | |||||
| 35 | 4-Oct | £178.00 | £139.00 | £120.00 | £132.00 | Booked | SaSu & ThFr | Sa.to Th.av. | |||
| 36 | 11-Oct | £178.00 | £139.00 | £120.00 | £132.00 | Booked | We.to Fr.av. | Booked | |||
| 37 | 18-Oct | £178.00 | £139.00 | £120.00 | £132.00 | ||||||
| 38 | 25-Oct | £178.00 | £139.00 | £120.00 | £132.00 | close 31st Oct | |||||
| 39 | 1-Nov | £178.00 | £139.00 | £120.00 | £132.00 | n/a | |||||
| 40 | 8-Nov | £178.00 | £139.00 | £120.00 | £132.00 | n/a | |||||
| 41 | 15-Nov | £178.00 | £139.00 | £120.00 | £132.00 | n/a | |||||
| 42 | 22-Nov | £178.00 | £139.00 | £120.00 | £132.00 | n/a | |||||
| 43 | 29-Nov | £178.00 | £139.00 | £120.00 | £132.00 | n/a | |||||
| 44 | 6-Dec | £178.00 | £139.00 | £120.00 | £132.00 | n/a | |||||
| 45 | 13-Dec | £269.00 | £189.00 | £158.00 | £177.00 | n/a | |||||
| 46 | 20-Dec | £269.00 | £189.00 | n/a | n/a | Sa.to Tu.av. | n/a | ||||
| Wk | Saturday | per week | 4 nights | 3 nights | Weekend | Sea Cloud | Field Crest | Harvest Vw | Duneside | Wayfarer | C/S |
| 19-Jun-08 | 60 | ||||||||||
Use the links below to return to the main page for contact information, or to ask for a Brochure - Please indicate your required dates, duration of holiday, (weekly, 3 or 4 day or weekend break) and preferred bungalow when making an enquiry. Please feel free to print out this list using your print icon - but remember booking status changes every week especially during the holiday season...!
If you have a copy of Adobe
Acrobat Reader® you can download a copy of our Sea Breeze Holiday Brochure (109Kb)
and/or a copy of How to get to Seabreeze (24Kb)