Holiday Bungalow Prices quoted are for
:- All of our Bungalows
A non-returnable deposit of £25.00 per bungalow per week , is required before your booking can be confirmed. Provisional Bookings will only be held for 7 days pending the receipt of your deposit. Bungalows may be booked by contacting;- By Post:- Seabreeze Holidays (address below) , by Telephone:- (Diane) 01692 581784, or by e-mailing SeaBreeze
Due to the current high levels of SPAM we have an e-mail filter in place. - Before booking please ensure that you have read our safety notes -
Bungalow Status Indicator:-
[ Blank ] = Bungalow is Fully Available this week for a 7 , 4, 3 day, or a weekend break.
[ Booked ] = Bungalow is Fully Booked this week.
[ SaSuMn.av ] = Bungalow is already Part Booked in this week but a Short Break is still available. (in example shown - Saturday,Sunday and Monday are .available for short break bookings.)
Our Camping and Caravan field is by advanced booking and is available for the families and friends of people staying in our bungalows, regulars and by recommendation only! We do not accept other bookings! - for additional information please follow our camping field links.
| Sea Breeze | 2012 Holiday Season | |||||||||
| School Hols | Tariff | Accommodation | ||||||||
| SB Weeks start Saturday | Any-day | Mn-Th only | Fr-Su incl | Bungalows | ||||||
| Wk | Saturday | per week | 4 nights | 3 nights | Weekend | Sea Cloud | Field Crest | Harvest Vw | Duneside | Wayfarer |
| 1 | 4-Feb | £227.00 | £177.00 | £154.00 | £169.00 | |||||
| 2 | 11-Feb | £227.00 | £177.00 | £154.00 | £169.00 | |||||
| 3 | 18-Feb | £227.00 | £177.00 | £154.00 | £169.00 | |||||
| 4 | 25-Feb | £227.00 | £177.00 | £154.00 | £169.00 | |||||
| 5 | 3-Mar | £227.00 | £177.00 | £154.00 | £169.00 | |||||
| 6 | 10-Mar | £227.00 | £177.00 | £154.00 | £169.00 | |||||
| 7 | 17-Mar | £265.00 | £197.00 | £169.00 | £186.00 | |||||
| 8 | 24-Mar | £265.00 | £197.00 | £169.00 | £186.00 | |||||
| 9 | 31-Mar | £280.00 | £208.00 | £176.00 | £195.00 | Sa.to Th.av. | Sa.to Th.av. | |||
| 10 | 7-Apr | £265.00 | £197.00 | £169.00 | £186.00 | Mn.to Fr.av. | Tu.to Fr.av. | |||
| 11 | 14-Apr | £265.00 | £197.00 | £169.00 | £186.00 | |||||
| 12 | 21-Apr | £280.00 | £208.00 | £176.00 | £195.00 | |||||
| 13 | 28-Apr | £280.00 | £208.00 | £176.00 | £195.00 | |||||
| 14 | 5-May | £280.00 | £208.00 | £176.00 | £195.00 | Booked | ||||
| 15 | 12-May | £280.00 | £208.00 | £176.00 | £195.00 | Booked | ||||
| Wk | Saturday | per week | 4 nights | 3 nights | Weekend | Sea Cloud | Field Crest | Harvest Vw | Duneside | Wayfarer |
| 16 | 19-May | £301.00 | £217.00 | £184.00 | £203.00 | |||||
| 17 | 26-May | £301.00 | £217.00 | £184.00 | £203.00 | |||||
| 18 | 2-Jun | £301.00 | £217.00 | £184.00 | £203.00 | |||||
| 19 | 9-Jun | £301.00 | £217.00 | £184.00 | £203.00 | |||||
| 20 | 16-Jun | £301.00 | £217.00 | £184.00 | £203.00 | |||||
| 21 | 23-Jun | £350.00 | £263.00 | £215.00 | £242.00 | Booked | ||||
| 22 | 30-Jun | £350.00 | £263.00 | £215.00 | £242.00 | |||||
| 23 | 7-Jul | £350.00 | £263.00 | £215.00 | £242.00 | Booked | Booked | |||
| 24 | 14-Jul | £350.00 | £263.00 | £215.00 | £242.00 | Booked | ||||
| 25 | 21-Jul | £395.00 | £268.00 | n/a | n/a | Booked | Booked | Booked | Sa.to Tu.av. | |
| 26 | 28-Jul | £395.00 | £268.00 | n/a | n/a | Booked | Booked | Booked | Booked | Booked |
| 27 | 4-Aug | £395.00 | £268.00 | n/a | n/a | Booked | Booked | Booked | ||
| 28 | 11-Aug | £395.00 | £268.00 | n/a | n/a | Booked | Booked | Booked | Booked | Booked |
| 29 | 18-Aug | £395.00 | £268.00 | n/a | n/a | Booked | Sa.to Th.av. | Sa.to We.av. | ||
| Wk | Saturday | per week | 4 nights | 3 nights | Weekend | Sea Cloud | Field Crest | Harvest Vw | Duneside | Wayfarer |
| 30 | 25-Aug | £395.00 | £268.00 | n/a | n/a | Tu.to Fr.av. | Booked | |||
| 31 | 1-Sep | £280.00 | £208.00 | £176.00 | £195.00 | |||||
| 32 | 8-Sep | £280.00 | £208.00 | £176.00 | £195.00 | Booked | Booked | |||
| 33 | 15-Sep | £280.00 | £208.00 | £176.00 | £195.00 | |||||
| 34 | 22-Sep | £227.00 | £177.00 | £154.00 | £169.00 | |||||
| 35 | 29-Sep | £227.00 | £177.00 | £154.00 | £169.00 | Booked | ||||
| 36 | 6-Oct | £227.00 | £177.00 | £154.00 | £169.00 | Booked | ||||
| 37 | 13-Oct | £227.00 | £177.00 | £154.00 | £169.00 | |||||
| 38 | 20-Oct | £227.00 | £177.00 | £154.00 | £169.00 | |||||
| 39 | 27-Oct | £227.00 | £177.00 | £154.00 | £169.00 | |||||
| 40 | 3-Nov | £227.00 | £177.00 | £154.00 | £169.00 | |||||
| 41 | 10-Nov | £227.00 | £177.00 | £154.00 | £169.00 | |||||
| Wk | Saturday | per week | 4 nights | 3 nights | Weekend | Sea Cloud | Field Crest | Harvest Vw | Duneside | Wayfarer |
| 21-Jan-12 | 28 | |||||||||
Seabreeze bungalows will be closed after week commencing 12th November - We may accept bookings after this date subject to weather conditions - for further information please contact us!
Use the links below to return to the main page for contact information. - Please indicate your required dates, duration of holiday, (weekly, 3 or 4 day or weekend break) and preferred bungalow when making an enquiry. Please feel free to print out this list using your print icon - but remember booking status changes every week especially during the holiday season...!
Where is Seabreeze? [Map] How to get to Seabreeze? [Directions]